Ranked by homes actually sold in 2026, as registered with the Dubai Land Department. Sales have fallen sharply since 2025 while prices have held, and that gives buyers room to negotiate.
Most popular in 2026
The Valley leads with 680 sales, 30% of the ten. Sobha Sanctuary, launched this year, already ranks sixth.
Villa and townhouse sales
Fewer sales in eight of nine
Comparing the same months, sales fell in eight of the nine communities that traded in both years. Only Nad Al Sheba Gardens grew. Full year 2025 saw 7,693 sales worth AED 39.2B.
Sales, 1 January to 19 October
Sales by quarter, all ten communities
Prices have held
The median price per sq ft rose in six of the seven communities where built homes sold in both years. It eased in District 11 and Al Barari.
Median sale price
Median price per sq ft, AED
Median price per sq ft by quarter, AED
Access, drive time and sales
Drive times to Downtown Dubai outside peak hours. DIFC sits beside Downtown.
| Gemeinschaft | Zugang | To Downtown | Verkäufe Q3 2026 | vs Q3 2025 | Verkäufe YTD 2026 | vs YTD 2025 | Median YTD 2026 | AED sq ft |
|---|---|---|---|---|---|---|---|---|
The Valley Emaar | Directly on Dubai Al Ain Road (E66) | 28 min (Emaar) | 163 | -49% | 680 | -74% | 3.47M | 1,407 |
Arabian Ranches III Emaar | Between Emirates Road and D54 | 20 min (Emaar) | 98 | -23% | 319 | -29% | 3.70M | 1,794 |
Villanova Dubai Properties | At the Emirates Road and Al Ain Road junction | 25 min | 89 | +17% | 292 | -73% | 3.16M | 1,465 |
Nad Al Sheba Gardens Meraas | Nad Al Sheba 1, beside Al Ain Road | 10 Min. | 35 | -39% | 287 | +20% | 6.70M | 2,551 |
District 11 and Al Barari Various | MBR City District 11 and Al Barari | 15 min (The Fields) | 52 | -46% | 221 | -35% | 6.38M | 1,960 |
Sobha Sanctuary Sobha Realty | Al Yufrah 1, directly off Al Ain Road | 25 min | 138 | new in 2026 | 138 | new in 2026 | 4.17M | 2,172 |
Athlon by Aldar Aldar | Next to Arabian Ranches III, Emirates Road | 20 to 32 min | 21 | -76% | 110 | -77% | 4.52M | 1,576 |
Haven by Aldar Aldar | Off Dubai Al Ain Road, Wadi Al Safa 5 | 25 min (Aldar) | 32 | -24% | 98 | -59% | 3.87M | 1,551 |
The Wilds Aldar | Wadi Al Safa 3, on E311 and E66 | 20 to 25 min | 7 | -99% | 94 | -88% | 6.90M | plots* |
Sobha Elwood Sobha Realty | On Al Ain Road, Al Yufrah 1 | 20 min (Sobha) | 19 | -83% | 44 | -78% | 11.64M | plots* |
The demand behind it
Our approach to this market
We follow every registered sale in these ten communities. When a seller needs to exit below the original price, or a home nears handover, we bring it to the clients whose brief it fits, and we negotiate on the evidence.
Find your villa near DIFC
Tell us what you need. A Redwood Heritage adviser will send you matching homes in these communities as they come to market, including homes offered below the original price.
Thank you. A Redwood Heritage adviser will be in touch shortly.


